S# 14,Level 1, Mazed Sardar Tower, 155 Haji Osman Gani Road, Alu Bazar, Dhaka-1100, Bangladesh

cPVC Pipe

Corrosion resistant pressure pipe, IPS sizes 1/4″ through 24″, for use at temperatures up to and including 200°F. Pressure rating (130 psi to 1130 psi) varies with schedule, pipe size, and temperature. Generally resistant to most acids, bases, salts, aliphatic solutions, oxidants, and halogens.
Chlorinated Polyvinyl Chloride (CPVC) Schedule 40 & Schedule 80 iron pipe size (IPS) and copper tube size pressure pipe. This pipe is corrosion resistant pressure pipe intended for use in applications where the fluid conveyed does not exceed 200°F. This pipe meets and or exceeds the industry standards and requirements as set forth by the American Society for Testing and Materials (ASTM) and the National Sanitation Foundation (NSF) for portable water system.

Category

Description

DIMENSIONS

CPVC Schedule 80 Pipe Dimensions
PIPE SIZE O.D. AVE.
I.D.
MIN
WALL
NOM.
WEIGHT
(Wt./ft.)
MAX.
W.P.
PSI
1/4″ .540 .282 .119 .117 1130
3/8″ .675 .403 .126 .162 920
1/2″ .840 .526 .147 .238 850
3/4″ 1.050 .722 .154 .322 690
1″ 1.315 .936 .179 .473 630
1–1/4″ 1.660 1.255 .191 .654 520
1-1/2″ 1.900 1.476 .200 .793 470
2″ 2.375 1.913 .218 1.097 400
2-1/2″ 2.875 2.290 .276 1.674 420
3″ 3.500 2.864 .300 2.242 370
3-1/2″ 4.000 3.326 .318 2.735 350
4″ 4.500 3.786 .337 3.277 320
5″ 5.563 4.768 .375 4.078 290
6″ 6.625 5.709 .432 6.258 280
8″ 8.625 7.565 .500 9.506 250
10″ 10.750 9.493 .593 14.095 230
12″ 12.750 11.294 .687 19.392 230
14″ 14.000 12.410 .750 23.261 220
16″ 16.000 14.213 .843 29.891 220
18″ 18.000 16.014 .937 37.419 220
20″ 20.000 17.814 1.031 45.879 220
24″ 24.000 21.418 1.218 64.959 210

ASTM STANDARD D1784 MATERIAL EQUIVALENTS: Cell Classification 23447 = CPVC Type IV Grade 1 = CPVC 4120